Georgia High School Soccer.com
Soccer News
Upcoming Events
2023 Goals Scored-Girls
Name | School | Goals |
---|---|---|
Ivy Tolbert | Commerce | 87 |
Phoebe Prescott | Fitgerald | 69 |
Allie Ross | Westminster | 63 |
Peyton Brooks | Social Circle | 61 |
Sarah Greiner | Flowery Branch | 54 |
Glenna Rae Whitley | Dodge County | 53 |
I'yanna Watson | Washington County | 50 |
Mary House | Bremen | 48 |
Madi McMahan | McIntosh Co Academy | 47 |
Savannah Callaway | Dutchtown | 45 |
2023 Goals Scored-Boys
Name | School | Goals |
---|---|---|
Finn Jacobson | Atlanta International | 38 |
Carson Glidewell | Harlem | 37 |
Jose Sanchez | Portal | 37 |
John Donatelli | WCA | 35 |
James Frazier | Georgia Christian | 35 |
Saul Barcenas | Coahulla Creek | 31 |
Brock Williams | Bainbridge | 31 |
Vincent Maraschiello | PCA | 30 |
Marco Arostegui | Christian Heritaage | 29 |
Davis Knight | LaGrange | 28 |
2023 Assist-Girls
Name | School | Assts |
---|---|---|
Ivy Tolbert | Commerce | 50 |
Bella Fields | Bremen | 41 |
Chloe Diaz | Commerce | 37 |
Ellie Lewis | Georgia Christian | 32 |
Kate Hill | Commerce | 31 |
Perrin Pennington | Oconee County | 29 |
Camryn Newman | Pinecrest Academy | 28 |
Allie Ross | Westminster | 26 |
Casey Maddox | Shiloh | 26 |
Lesly Ortega | Mundy's Mill | 26 |
2023 Assist-Boys
Name | School | Assts |
---|---|---|
Mason Keith | Lambert | 23 |
Justin Greene | Harlem | 23 |
Noah Armour | Paideia | 22 |
Wesley Bruner | Atlanta International | 21 |
Gerardo Favela | SWCHS | 20 |
Nehemiah Reyes | Portal | 20 |
Will George | Trinity Christian | 19 |
Dillon Bennett | Parkview | 18 |
Joshua Moore | Lamar County | 18 |
Brice Screws | St Anne-Pacelli | 18 |
Advertise with us
$100 per year for sidebar ad space.
Social Feeds
About Us
A SITE DEDICATED TO PROMOTING GEORGIA HIGH SCHOOL SOCCER AND ITS ATHLETES