First Team All-State
| Name | School | Class | Position | Committed | ||||
|---|---|---|---|---|---|---|---|---|
| Lizzie Heller | Blessed Trinity | Sr. | Mid | Georgetown | ||||
| Addison Daughtry | Pope | Jr. | GK | Georgia Southern | ||||
| Carly Oubs | Pope | Sr. | D | Cincinnati | ||||
| Jillian Kluth | Lassiter | Jr. | Mid | UAB | ||||
| Aliyah Lowe | Alexander | Sr. | F | Young Harris College | ||||
| Savannah Wolff | Alexander | Sr. | Mid | Jacksonville State University | ||||
| Grayson Rogers | Marist | Jr. | D | Un | ||||
| Mary Margaret Fligg | Marist | Jr. | Mid | Un | ||||
| Berkeley Young | Marist | Sr. | F | Un | ||||
| Alexa DeJoseph | Pope | So. | F | Un | ||||
| Rachel Phifer | Roswell | Jr. | Mid | Un | ||||
| Ava Stack | Allatoona | So. | Mid | Un | ||||
| Lola Manuel | Woodward | So. | F | Un | ||||
| Kate Jannetta | St. Pius X Catholic | Jr. | Mid | Un | ||||
| Payton Ramsay | Sprayberry | So. | D/F | Un | ||||
| Ellison Hood | Sprayberry | Jr. | Mid/D | Un | ||||
| Katie Calloway | Etowah | Sr. | Mid/F | Un | ||||
| Elizabeth Meader | Glynn Academy | Sr. | Mid | Un | ||||
| Brielle Delgado | Alexander | So. | Mid | Un | ||||
| Campbell Stoll | Lassiter | Sr. | D | Un |
Honorable Mention All-State
| Name | School | Class | Position | Committed | ||||
|---|---|---|---|---|---|---|---|---|
| Lita Fuemmeler | Sprayberry | Sr. | Mid | Un | ||||
| Sanaiyah Thomas | Sprayberry | Sr. | D/GK | Un | ||||
| Claire Walsh | Marist | Sr. | Mid | Un | ||||
| Campbell Fletcher | Marist | So. | GK | Un | ||||
| Elle Wakefield | Riverwood International Char | Sr. | Mid | University of Tenn-Chattanooga | ||||
| Sydney Hunter | Lanier | Sr. | GK | Wesleyan College | ||||
| Paisley Cathey | Habersham Central | Jr. | Mid | Georgia Southern | ||||
| Aoife Flynn | Allatoona | Sr. | D | Un | ||||
| Bailey Maroney | Thomas County Central | Sr. | F | Un | ||||
| Riley Fisher | Thomas County Central | Sr. | Mid/F | Un | ||||
| Maya Misawa | Roswell | So. | Mid | Un | ||||
| Odalis Tapia | North Atlanta | Sr. | F | Un | ||||
| Ella Ryan | Dunwoody | Sr. | Mid/F | Un |
