First Team All-State
Name | School | Class | Position | Committed |
---|---|---|---|---|
Aidan Kresl | Wesleyan | 2022 | Keeper | Uncommitted |
Noah Maupin | Trinity Christian | 2022 | Mid | Uncommitted |
Will Rinkenberger | Trinity Christian | 2024 | Defender | Uncommitted |
Jaden Emoghene | Mout Paran Christian | 2023 | Mid | Uncommitted |
August Larson | Providence Christian | 2023 | Mid | Uncommitted |
Jack Graffin | Prince Avenue | 2023 | Keeper | Uncommitted |
Bryson Franklin | Prince Avenue | 2022 | Defender | Uncommitted |
Daniel Villamil | Paideia | 2022 | Forward | Elon |
Geoffrey Halpern | Paideia | 2022 | Keeper | Uncommitted |
Lincoln Jepson | Savannah Christian Prep | 2022 | Mid | Uncommitted |
Cristo Martinez | Wesleyan | 2022 | Defender | Uncommitted |
Braxton Harper | Heritage | 2022 | Mid | Uncommitted |
Colin Brown | Pinecrest Academy | 2022 | MId | Uncommitted |
Evan Kane | Pinecrest Academy | 2022 | Keeper | Uncommitted |
Thomas Pelaez | Pinecrest Academy | 2023 | Mid | Uncommitted |
Michael Kutter | Pinecrest Academy | 2022 | Defender | Uncommitted |
Clay Shepler | Fellowship Christian | 2023 | Defender | Uncommitted |
Josh Milhollin | Fellowship Christian | 2024 | Forward | Uncommitted |
Jacob Welty | Fellowship Christian | 2022 | Mid | Uncommitted |
Aiden McWilliams | Landmark Christian | 2022 | Mid | Uncommitted |
Honorable Mention All-State
Name | School | Class | Position | Committed |
---|---|---|---|---|
Thomas Pelaez | Pinecrest Academy | 2023 | Mid | Uncommitted |
Joshua Taylor | Trinity Christian | 2023 | Keeper | Uncommitted |
Aiden McWilliams | Landmark Christian | 2022 | Mid | Uncommitted |
Kaiden Moore | Stratford Academy | 2025 | Mid | Uncommitted |
Aiden Mark | Stratford Academy | 2022 | MId | Uncommitted |
Issac Sanders | Stong Rock Christian | 2024 | Defender | Uncommitted |
JT Gard | Savannah Christian Prep | 2023 | Keeper | Uncommitted |