First Team All-State
| Name | School | Class | Position | Committed |
|---|---|---|---|---|
| Matt Webb | Pike County | 2022 | Forward | Uncommitted |
| Allen Davis | Pike County | 2022 | Defender | Uncommitted |
| Jonathan Guest | Luella | 2022 | Mid | Uncommitted |
| Dominic LeBlanc | Dawson County | 2024 | Forward | Uncommitted |
| Victor Hernandez | Dawson County | 2022 | Keeper | Uncommitted |
| Harley Robert Nycz | North Hall | 2024 | Defender | Uncommitted |
| Edward Rendle | The Westminster School | 2022 | Mid | Northeastern University |
| Alex Lee | The Westminster School | 2022 | Forward | University of Chicago |
| Garrett Wayne | Cherokee Bluff | 2022 | Mid | Uncommitted |
| Ozzie O'Steen | Pike County | 2023 | Defender | Uncommitted |
| Julian Withrow | Gilmer County | 2022 | Mid | Tennessee Wesleyan |
| Saul Barcenasa | Coahulla Creek | 2023 | Forward | Uncommitted |
| Jesus Rodriguez | Americus-Sumter | 2022 | Md | Uncommitted |
| Jonah Allen | Pierce County | 2023 | Forward | Uncommitted |
Honorable Mention All-State
| Name | School | Class | Position | Committed |
|---|---|---|---|---|
| Brance Mann | Pike County | 2022 | Keeper | Uncommitted |
| Christian Fowler | Pike County | 2024 | Mid | Uncommitted |
| Will Quigley | The Westminster School | 2022 | Mid | Uncommitted |
| Noah Cooney | The Westminister School | 2022 | Defender | Uncommitted |
| Nathan Camacho | Morgan County | 2022 | Mid | Uncommitted |
| Kevin Abarca | Americus-Sumter | 2022 | Mid | Uncommitted |
